Classification | Data | Unit | Classification | Data | Unit | |
Length (External) | 1225 | mm | Maximum gross weight | 2600 | kg | |
Width (External) | 1025 | mm | Weight | 370 | kg | |
Height (External) | 1400 | mm | Maximum payload | 2230 | kg | |
Design/Test Pressure(IBCs) | normal | MPa | Design Temperature | normal | ℃ | |
Engineering volume | 1000 | L | Stacking layers | 2 | ||
Inner wall material of the tank | Material of the outer wall of the tank | Main sealing material | ||||
304 | 304 | Manhole sealing gasket - FPM coated EPDM; other sealing gaskets PTFE/EPDM | ||||
Surface state | Tank body | Cold rolling 2B; pickling and passivation | ||||
other | Cold rolled 2B or hot rolled NO.1 | |||||
Fittings | Nozzle | Size | Nozzle | Size | ||
Feed port | 2 inches | Safety valve port | 1 inch | |||
Inner wall discharge port | 2 inches | Interior wall vent | 2 inches | |||
Outer wall discharge port | 3 inches | Exterior wall vent | 1/2 inch | |||
Manhole | 450 mm (inner diameter) | Outer wall waste discharge port | 1 inch | |||
Exterior wall access opening | 1 inch | |||||
Loading Ways | Four-way fork groove; | |||||
Design Standard | IMDG, UN31AY | |||||
Approval Standard | IMDG, UN31AY | |||||
Product Characteristics | 1. Strong corrosion resistance: The product exhibits strong corrosion resistance, making it suitable for the storage and transportation of chemical products, pharmaceuticals, pesticides, fertilizers, etc. It is applicable to Class II and Class III dangerous liquid goods (with a density of ≤2.2kg/L) 2. Well-designed: The product is square in shape with a double-layered shell. The outer shell can accommodate heat-insulating and cold-insulating liquids. All edges and corners are rounded, and the discharge point is located at the lowest point of the lower head, ensuring no dead spaces and no residue during discharge. 3. The chassis structure is solid and reliable, and the tank body is stable, allowing for repeated use. 4. Personalized customization: Products can be customized according to customer needs. | |||||
How can we help you ? Get In Touch!