
Classification | Data | Unit | Classification | Data | Unit | ||
Length (External) | 1005 | mm | Maximum gross weight | 1000 | Kg | ||
Width (External) | 1005 | mm | Nominal self-weight | 110 | Kg | ||
Height (External) | 1606 | mm | Maximum Load Capacity | 890 | Kg | ||
Maximum capacity | 800 | L | work pressure | -0.2 to 1.0 | Bar | ||
Nominal thickness of tank shell | 2.0/2.5 | mm | Test pressure | 3.2 | Bar | ||
Maximum density of the contained liquid | 1.1 | Kg/L | Stacking (static empty containers) | 3 high | |||
Operating Temperature | -20~130 | ℃ | Stacking (during transportation) | 1 high | |||
Tank material | Gasket material | ||||||
Stainless steel, American Standard 304/European Standard 1.4301/Japanese Standard SUS304 | Food-grade silicone rubber | ||||||
Surface state | Tank body | inner surface | Cold-rolled 2B surface, overall pickling/optional polishing of inner and outer surfaces | ||||
outer surface | |||||||
other | Cold rolled 2B surface or hot rolled NO.1 surface | ||||||
Interfaces and accessories | Pipe connection interface | Size | other | Optional accessories | |||
Manhole | DN400 | logo | 0.2 micron nitrogen filter cartridge | ||||
Discharge port | DN50 | Stainless Steel Nameplate | DN50 cleaning agent filling port | ||||
Safety valve port | DN9 | PP protective cover | |||||
Nitrogen port | DN12/DN6.5 | ||||||
Loading Ways | 2-way forklift slot, 4-way ground bull forklift | ||||||
Applicable goods | Liquid food (e.g. jam, yogurt, milk, cheese, juice, etc.) | ||||||
How can we help you ? Get In Touch!